One word best describes the 2006 Mightyman: EPIC. A decade from now people will be saying,
2006 was amazing and for you athletes that were there, this is something to tell the grandchildren.
Three more words to describe it further: Challenging, challenging and challenging!
The course, the weather, the distance. What was best about the day was how it was handled
by the athletes and staff. The list of people that made this event happen is very large. First
and foremost are the athletes, without you there is no event.
There was no shame in not racing on such a challenging day. The people who decided to save
it for another day were applauded for making the correct decision, surprisingly there were not
that many. Out of the over 600 who checked in, a whopping 487 took off for the swim!
Another amazing thing was with the heavy rainfall the only thing altered on the course was the bike portion. Two out and backs were skipped due to flooding. This shortened the bike from 56 miles
to 48miles.
Congratulations to everyone who finished, tried to and even thought about it!
Your friends at Event Power, see you at Carl Hart Duathlon.
****Make sure to check out our Endurance Sports Forums - click here
Mighty Man Montauk Half October 1st, 2006
MIGHTYMAN MONTAUK HALF TRIATHLON
Place Name No. Swim Pl T1 Pl Bike Pl T2 Pl Run Pl Time
===== ===================== ==== ======== === ===== === ======== === ===== === ======== === =======
1 Lars Erik Finanger 4 26:34 3 1:36 16 1:57:40 1 0:53 4 1:26:02 4 3:52:43
2 Michael Halstead 5 28:33 11 1:02 1 2:02:46 5 0:44 1 1:27:28 5 4:00:31
3 Raymond Botelho 40 27:02 5 1:10 2 2:00:50 3 0:56 5 1:33:01 12 4:02:57
4 Chris Schulten 436 33:42 55 2:39 83 2:07:48 8 1:06 9 1:25:20 3 4:10:34
5 Peter Abdinoor 6 26:30 2 1:35 15 2:11:00 14 1:34 45 1:30:03 8 4:10:41
6 Ben Turnbull 7 30:54 28 1:37 17 2:11:27 15 1:31 36 1:28:05 6 4:13:32
7 Emily Deppe 26 27:23 6 1:38 18 2:15:04 24 0:59 7 1:32:22 10 4:17:24
8 Christian Struck 545 30:33 20 2:57 111 2:10:30 11 2:17 129 1:31:10 9 4:17:26
9 Jim MacWhinnie 13 33:25 52 1:14 4 2:07:47 7 0:53 3 1:36:35 25 4:19:52
10 Robert Hussa 439 35:10 86 1:51 30 2:08:52 9 1:27 30 1:33:29 14 4:20:47
11 Ross Christie 574 29:23 13 2:06 45 2:12:38 16 1:21 21 1:37:28 27 4:22:53
12 Pascal Lauffer 535 34:41 71 2:33 76 2:12:48 17 1:13 14 1:34:40 18 4:25:53
13 Dax Vlassis 52 34:29 67 1:41 21 2:10:27 10 1:22 24 1:38:32 29 4:26:29
14 Christine Dunnery 1 32:41 39 1:17 5 2:16:29 29 1:52 71 1:34:45 19 4:27:02
15 Anthony Pace 688 33:19 51 1:55 32 2:10:32 12 1:30 35 1:40:30 41 4:27:45
16 Ian Edwards 208 36:16 107 1:23 7 2:14:53 23 1:26 29 1:34:06 16 4:28:02
17 James Sullivan 592 30:34 21 2:21 57 2:20:13 49 2:24 145 1:33:17 13 4:28:47
18 David Powers 18 24:49 1 1:21 6 2:14:47 22 1:18 18 1:46:39 82 4:28:51
19 Brian Maiolo 458 29:38 14 2:53 101 2:22:31 64 1:36 47 1:35:16 20 4:31:51
20 Alison Hirsch 2 28:16 9 1:58 34 2:19:02 39 1:45 59 1:41:22 44 4:32:22
21 Donna McMahon 39 35:42 96 1:26 9 2:17:51 35 1:43 55 1:37:06 26 4:33:46
22 Arthur Fortin 679 30:19 19 2:28 69 2:25:53 82 2:25 150 1:33:31 15 4:34:34
23 Daniel Wright 468 37:05 129 5:14 303 2:16:50 31 3:29 259 1:32:54 11 4:35:31
24 Robert Demarco 373 35:10 85 3:51 194 2:18:22 38 2:22 140 1:36:28 24 4:36:11
25 Chris Abbott 516 38:30 173 2:06 44 2:32:01 132 1:28 32 1:23:17 2 4:37:20
26 Michael Farrell 492 37:16 137 2:38 81 2:20:11 47 1:24 26 1:36:04 21 4:37:32
27 Larry Costantino 20 32:06 34 1:34 13 2:17:43 34 2:09 102 1:44:09 63 4:37:39
28 Daniel Zgodny 403 33:04 45 1:24 8 2:22:57 66 1:35 46 1:39:06 34 4:38:03
29 David Coles 88 37:19 139 1:42 22 2:13:22 18 1:21 22 1:44:30 67 4:38:12
30 John Lewis 229 30:10 17 2:30 72 2:27:51 99 1:55 77 1:36:08 22 4:38:32
31 Kevin Dibble 134 31:53 32 1:40 19 2:20:33 50 1:17 16 1:43:32 58 4:38:54
32 Martin Viera 206 30:38 23 2:41 86 2:24:49 74 1:57 84 1:38:53 31 4:38:56
33 Randy Weintraub 8 34:05 60 1:27 10 2:13:41 20 1:53 73 1:48:10 101 4:39:13
34 Matthew Degennaro 629 37:28 143 1:47 28 2:18:09 36 1:30 34 1:40:23 40 4:39:14
35 John Rossiello 593 35:29 90 1:59 36 2:25:44 79 1:56 78 1:34:11 17 4:39:16
36 Rob Simms 602 31:42 30 2:15 54 2:15:07 25 2:17 127 1:48:05 99 4:39:25
37 Rick Coyne 613 39:26 212 2:44 90 2:19:54 43 1:57 81 1:36:17 23 4:40:16
38 Billy Murray 564 40:45 243 4:01 211 2:13:40 19 2:35 169 1:40:19 39 4:41:19
39 Jack Smith 678 37:18 138 3:05 124 2:19:19 41 1:38 50 1:40:11 38 4:41:30
40 Seamus McMahon 197 38:56 192 2:31 75 2:19:13 40 1:19 19 1:39:46 37 4:41:43
Place Name No. Swim Pl T1 Pl Bike Pl T2 Pl Run Pl Time
===== ===================== ==== ======== === ===== === ======== === ===== === ======== === =======
41 Steven Bridgland 405 38:45 183 3:09 134 2:10:58 13 1:53 74 1:47:08 88 4:41:52
42 Julie Gliesing 682 32:01 33 2:21 59 2:19:59 44 0:58 6 1:47:06 87 4:42:24
43 Aaron Essner 523 32:57 44 3:22 154 2:16:12 27 1:57 83 1:48:04 98 4:42:30
44 Katherine Ward 565 34:06 62 2:25 64 2:20:45 51 2:15 119 1:44:09 64 4:43:38
45 Russell Blaise 401 34:21 65 3:03 120 2:21:55 60 3:17 248 1:41:29 45 4:44:04
46 Joseph Mammano 384 26:36 4 3:09 133 2:25:46 80 2:21 137 1:46:37 81 4:44:27
47 Jim Toelstedt 82 34:50 77 1:35 14 2:16:39 30 1:59 88 1:50:27 118 4:45:28
48 Andrew Wheeler 578 38:27 170 4:32 250 2:21:49 57 3:02 222 1:39:04 33 4:46:51
49 Stanley Osborne 288 37:26 142 2:25 65 2:21:50 58 1:28 33 1:44:16 65 4:47:24
50 Joseph Dussich 691 34:44 72 2:11 50 2:21:16 54 2:57 208 1:46:25 80 4:47:31
51 Gregory Weinberg 693 35:59 103 1:59 35 2:25:49 81 1:28 31 1:42:56 52 4:48:09
52 Keith Harrison 228 32:47 41 3:47 184 2:18:19 37 2:06 94 1:51:47 131 4:48:43
53 Joe Kiely 563 37:06 130 2:59 116 2:23:17 68 1:33 43 1:44:25 66 4:49:18
54 Ray Strong 631 42:32 288 5:27 311 2:20:02 45 2:36 172 1:39:03 32 4:49:39
55 David Bonita 472 34:50 76 1:55 31 2:27:35 98 1:53 72 1:43:46 59 4:49:57
57 Clyde Maxfield 117 48:05 344 1:31 11 2:17:19 33 1:46 61 1:42:22 50 4:51:01
56 Sara Michel 644 33:57 57 3:29 170 2:28:05 103 1:43 56 1:43:48 60 4:51:01
58 Marc Leleonnec 448 37:51 155 2:43 88 2:15:38 26 1:57 82 1:53:00 140 4:51:07
59 Andrew Grasheim 141 33:13 49 2:13 51 2:20:03 46 2:00 91 1:54:00 149 4:51:26
60 Megan Wiseman 670 35:52 98 1:49 29 2:27:00 91 2:13 113 1:45:11 72 4:52:03
61 David Fabian 245 31:46 31 2:14 52 2:29:33 116 1:18 17 1:47:27 90 4:52:17
62 Cormac Walsh 180 39:00 194 3:21 151 2:27:17 96 1:31 38 1:41:34 48 4:52:41
63 Caroline Gaynor 365 40:36 239 2:38 82 2:24:14 71 1:13 13 1:44:03 62 4:52:42
64 Chris Leonard 323 37:07 131 3:44 182 2:20:11 48 1:44 57 1:50:13 115 4:52:56
65 Sean Londergan 15 30:47 25 4:31 249 2:37:58 190 2:23 143 1:37:32 28 4:53:09
66 Ken Schulz 553 27:54 8 3:42 180 2:27:15 94 1:54 76 1:52:26 134 4:53:10
67 Kristin Andrews 585 38:51 186 3:37 176 2:25:05 75 3:07 231 1:42:58 53 4:53:36
68 Taylor Antrim 160 30:46 24 2:06 43 2:35:35 165 1:59 89 1:43:14 55 4:53:38
69 Mike Nusbaum 581 34:01 59 2:57 110 2:16:14 28 1:10 12 1:59:45 199 4:54:05
70 Eric Howell 278 36:15 106 4:59 284 2:28:34 106 2:54 203 1:41:32 47 4:54:11
71 Joseph Collins 16 40:20 231 1:44 24 2:21:48 56 2:27 155 1:48:08 100 4:54:25
72 Scott Ashman 605 40:22 233 2:50 100 2:28:55 110 1:42 54 1:40:44 43 4:54:31
73 Thomas Sullivan 636 38:01 160 2:02 39 2:26:24 85 2:09 101 1:46:13 77 4:54:47
74 Andreas Neumeier 588 37:15 136 2:37 80 2:16:50 32 2:40 178 1:55:54 168 4:55:14
75 Chris Mulligan 71 35:55 100 4:07 222 2:21:00 53 2:43 183 1:52:06 132 4:55:49
76 Nicholas Szuflita 594 39:12 202 4:28 245 2:25:36 77 2:00 92 1:44:50 69 4:56:05
77 Chris Cotronei 509 33:09 47 2:41 85 2:29:23 113 1:36 48 1:49:59 111 4:56:45
78 Christopher Stafford 119 32:08 35 3:15 140 2:29:39 117 2:27 152 1:50:15 116 4:57:42
79 Jessica Penaherrera-K 383 30:36 22 2:41 87 2:34:48 159 0:45 2 1:49:11 104 4:58:00
80 Christopher Herndon 396 40:05 227 4:30 247 2:28:24 104 1:33 42 1:43:57 61 4:58:26
Place Name No. Swim Pl T1 Pl Bike Pl T2 Pl Run Pl Time
===== ===================== ==== ======== === ===== === ======== === ===== === ======== === =======
81 Richard Nebiosini 12 30:18 18 1:59 37 2:27:11 93 2:39 177 1:57:07 182 4:59:12
82 Leo Arnaboldi 367 38:21 169 3:07 129 2:37:36 188 1:33 44 1:39:08 35 4:59:44
83 Elizabeth Wittmaack 94 45:52 327 1:33 12 2:20:48 52 1:08 10 1:50:26 117 4:59:45
84 Steven Niedzwiecki 490 35:15 87 4:42 267 2:19:36 42 2:14 115 1:58:06 189 4:59:50
85 Tom Dolan 325 34:51 78 4:00 208 2:27:18 97 3:22 254 1:50:28 119 4:59:58
86 Steve Condos 299 35:30 92 1:46 27 2:30:36 121 1:26 28 1:51:38 130 5:00:54
87 Craig Dupree 86 38:05 163 2:54 104 2:24:28 72 2:06 95 1:53:24 145 5:00:56
88 John Goldman 56 34:48 75 3:51 198 2:21:51 59 4:55 331 1:56:12 171 5:01:35
89 William Nealon 255 41:18 257 2:53 103 2:26:43 89 1:45 58 1:49:19 105 5:01:56
90 Michael Grace 672 34:28 66 4:26 242 2:32:25 138 2:10 104 1:48:55 102 5:02:22
92 Tara Rasch 327 35:58 102 3:45 183 2:32:31 139 2:37 173 1:47:50 93 5:02:40
91 Jennifer Rygalski 648 38:04 162 4:01 209 2:30:11 118 2:35 168 1:47:52 97 5:02:40
93 Kenneth Wilson 628 36:30 112 2:04 41 2:31:49 129 1:31 37 1:50:54 126 5:02:45
94 Joe Amato 19 42:48 293 4:35 257 2:30:26 120 2:30 160 1:42:41 51 5:02:59
95 Dave Wissemann 25 40:00 224 3:10 135 2:24:29 73 2:19 134 1:53:05 142 5:03:02
96 Carsten Bauer 515 42:28 286 5:13 300 2:31:11 125 2:38 174 1:41:46 49 5:03:14
97 Robert Wallace 308 37:19 140 1:56 33 2:29:33 115 1:22 25 1:53:07 143 5:03:15
98 Robert Pisciotta 106 34:55 82 2:30 74 2:26:49 90 2:23 142 1:57:02 181 5:03:37
99 Frank Moore 101 36:03 104 4:53 280 2:23:02 67 3:42 273 1:56:20 176 5:03:58
100 Mauricio Duarte 24 43:44 306 3:20 148 2:28:44 107 1:19 20 1:46:53 84 5:04:00
101 Celeste Laraja 184 35:55 101 3:05 126 2:28:48 108 2:15 121 1:53:59 148 5:04:01
102 Daniel Clark 402 43:10 301 3:40 179 2:35:49 167 1:52 70 1:39:36 36 5:04:05
103 Dan Cioaca 152 33:40 54 2:25 63 2:35:41 166 2:07 96 1:50:34 122 5:04:25
104 Joe Clark 577 34:46 74 3:21 150 2:39:00 200 2:25 147 1:45:06 70 5:04:35
105 Anil Jina 169 30:48 26 5:01 286 2:38:53 199 4:13 303 1:45:56 76 5:04:49
106 Scott Costley 499 38:36 178 1:46 26 2:22:22 62 2:17 124 2:00:05 203 5:05:04
107 Greg Maddaloni 540 38:39 179 3:49 190 2:26:22 84 2:11 110 1:54:10 150 5:05:08
108 Andrew Putter 481 37:12 133 3:03 119 2:33:53 147 1:22 23 1:50:33 120 5:06:01
109 Christine Kachinsky 442 39:25 211 7:52 376 2:34:32 156 3:56 291 1:40:40 42 5:06:24
110 Tad Norton 360 36:33 115 3:11 137 2:34:28 155 2:25 149 1:49:51 109 5:06:26
111 Timothy Coyle 579 42:25 285 2:57 108 2:32:32 140 3:26 256 1:45:10 71 5:06:27
112 Morgan Fine 432 32:12 36 4:20 237 2:36:57 179 2:29 157 1:50:33 121 5:06:30
113 Rebecca Babin 467 38:20 166 4:47 273 2:33:20 145 2:54 200 1:47:37 92 5:06:56
114 Cristian Garcia 615 34:59 83 3:20 147 2:22:21 61 1:38 51 2:05:00 245 5:07:16
115 Juan-Pablo Perez 430 33:08 46 5:30 313 2:28:24 105 2:25 151 1:58:06 188 5:07:31
116 Joseph Conklin 244 35:53 99 3:15 141 2:29:08 111 2:59 216 1:56:23 177 5:07:37
117 Audra Kammerer 445 35:16 88 2:47 93 2:35:04 162 2:09 103 1:52:53 139 5:08:07
118 Rebecca Manning 363 33:38 53 2:56 107 2:34:40 158 2:31 161 1:54:38 156 5:08:21
119 Jon Bielik 560 37:03 128 3:52 199 2:28:01 102 2:15 122 1:57:20 183 5:08:29
120 Brian Meyer 595 37:08 132 2:10 48 2:38:29 196 2:11 109 1:48:56 103 5:08:51
Place Name No. Swim Pl T1 Pl Bike Pl T2 Pl Run Pl Time
===== ===================== ==== ======== === ===== === ======== === ===== === ======== === =======
121 John Hobbes 474 39:53 221 4:02 213 2:31:18 127 2:47 193 1:50:59 129 5:08:58
122 Kieran McNamara 83 36:08 105 4:41 266 2:32:06 133 5:28 349 1:50:45 124 5:09:07
123 Andrew Graziano 34 33:15 50 4:12 229 2:37:16 181 4:28 315 1:50:11 114 5:09:20
124 Bradford Rhine 156 39:23 209 3:06 128 2:27:08 92 3:16 247 1:56:34 179 5:09:25
125 Stephen Costello 153 39:10 200 2:28 68 2:39:08 203 2:29 156 1:46:21 78 5:09:34
126 Jeremy Friedman 329 39:49 220 2:37 79 2:26:14 83 2:38 175 1:58:38 193 5:09:53
127 Douglas Giraulo 217 35:32 94 1:44 25 2:36:15 173 2:10 105 1:54:44 157 5:10:23
128 Gregory Hertz 87 34:35 70 4:44 269 2:32:24 137 3:01 219 1:55:47 166 5:10:28
129 John Deluca 473 40:21 232 4:00 207 2:37:25 183 2:15 117 1:46:42 83 5:10:41
130 Nathan Miller 424 41:30 263 3:28 167 2:34:11 150 1:50 67 1:49:55 110 5:10:51
131 Kris Hlatky 294 38:57 193 4:04 217 2:34:15 152 2:41 180 1:50:59 128 5:10:54
132 David Kimmel 409 53:03 374 4:03 214 2:21:36 55 4:26 313 1:47:52 96 5:10:57
133 Thomas Smith 506 37:49 153 2:15 53 2:44:05 240 1:37 49 1:45:30 74 5:11:15
134 Nicholas Beyer 671 37:48 151 2:55 106 2:32:21 136 2:34 167 1:56:15 173 5:11:51
135 Michael Conlon 172 44:36 316 3:48 188 2:43:00 228 1:50 68 1:38:40 30 5:11:52
136 James Gray 241 48:43 349 4:19 233 2:28:54 109 2:58 212 1:47:04 86 5:11:56
137 Wataru Shimizu 9 38:52 187 3:16 142 2:37:59 191 2:08 99 1:49:47 108 5:12:00
138 William Van Nostrand 254 35:33 95 3:51 197 2:36:04 170 2:55 204 1:54:29 152 5:12:50
139 Christopher Galati 116 44:53 318 3:48 186 2:26:42 88 2:55 205 1:54:38 155 5:12:53
140 Joseph Spurgeon 269 40:39 240 2:59 115 2:29:28 114 1:47 62 1:58:21 191 5:13:12
141 Ray Farrell 215 28:45 12 3:19 146 2:39:32 205 2:51 198 1:58:50 195 5:13:15
142 Ben D'Alessandro 550 38:54 189 2:24 62 2:26:27 86 2:35 170 2:03:02 229 5:13:19
143 Matt Regan 435 37:02 127 2:35 77 2:31:13 126 3:47 280 1:59:05 196 5:13:40
144 Paul Maggio 395 42:17 279 3:29 171 2:40:59 215 3:34 267 1:43:30 57 5:13:47
145 Robert Gilfeather 109 34:31 68 2:25 66 2:34:05 148 3:00 218 2:00:27 207 5:14:27
146 Michael Eldredge 608 39:57 222 2:47 94 2:38:10 194 2:49 194 1:50:55 127 5:14:36
147 Jordan Metzl 638 38:02 161 4:29 246 2:35:15 163 2:47 191 1:54:11 151 5:14:41
148 Michael Norman 485 44:33 315 5:09 297 2:51:37 291 4:07 299 1:29:22 7 5:14:47
149 Charles Schneider 666 41:28 262 2:44 89 2:31:06 124 1:14 15 1:58:19 190 5:14:50
150 John Schoen 146 39:09 198 6:11 336 2:34:10 149 3:05 225 1:52:29 136 5:15:02
151 Mark Frasier 123 34:05 61 3:28 169 2:36:53 178 2:22 139 1:58:29 192 5:15:15
152 Peter Rahmer 478 42:57 296 3:58 205 2:32:48 142 3:14 242 1:52:26 133 5:15:21
153 Syed Ahmed 443 50:35 361 3:11 136 2:26:31 87 2:07 98 1:53:07 144 5:15:29
154 Elizabeth McAlpin 194 38:20 167 2:07 47 2:37:09 180 1:31 39 1:57:29 184 5:16:34
155 Steven Schmidt 14 38:33 175 3:43 181 2:36:12 171 2:47 192 1:55:32 164 5:16:46
156 Thomas Whipple 573 34:52 79 4:33 253 2:31:54 130 2:59 217 2:02:37 224 5:16:52
157 Robin Gray 98 39:39 219 3:48 185 2:36:43 175 2:59 213 1:54:47 158 5:17:54
158 Kathryn Flodquist 408 36:54 124 2:28 70 2:31:54 131 2:09 100 2:04:35 241 5:17:59
159 Rodney Howland 634 30:08 16 4:05 219 2:57:47 329 2:49 196 1:43:19 56 5:18:07
160 John Howard 663 38:48 185 4:54 281 2:42:31 226 4:07 300 1:47:51 95 5:18:08
Place Name No. Swim Pl T1 Pl Bike Pl T2 Pl Run Pl Time
===== ===================== ==== ======== === ===== === ======== === ===== === ======== === =======
161 Eric Francois 233 40:42 241 3:22 153 2:38:29 197 2:59 214 1:52:40 137 5:18:10
162 Bruce Valentine 266 44:01 308 7:06 358 2:22:49 65 3:02 220 2:01:20 213 5:18:15
163 Anthony Cannon 342 37:38 146 4:34 255 2:33:10 144 3:08 236 1:59:50 201 5:18:18
164 Anthony Labozzetta 113 37:31 144 3:53 201 2:34:21 153 1:56 80 2:00:53 210 5:18:33
165 Ed Beusse 517 40:30 237 4:18 230 2:34:24 154 3:43 274 1:56:08 170 5:19:00
166 Alex Viall 256 37:59 158 6:28 349 2:39:05 202 2:20 135 1:53:36 146 5:19:26
167 Ibrahim Koristovic 235 35:31 93 3:00 117 2:34:36 157 2:22 141 2:04:06 237 5:19:33
168 John Mahedy 398 42:29 287 5:53 327 2:37:35 186 3:32 265 1:50:08 112 5:19:36
169 John W. Foley 418 37:55 156 5:02 288 2:30:49 122 2:51 199 2:03:22 234 5:19:57
170 Amy Sherman 67 39:09 199 3:16 143 2:40:13 211 1:50 66 1:56:14 172 5:20:40
172 Hallie Labrador 179 36:35 116 4:09 224 2:42:52 227 2:29 158 1:55:20 160 5:21:23
173 Michael Violanti 513 40:31 238 7:31 367 2:40:29 212 5:04 340 1:47:51 94 5:21:23
171 Ed Cooper 686 42:40 291 3:08 132 2:36:39 174 2:16 123 1:56:42 180 5:21:23
174 Corey Roberts 17 33:10 48 1:42 23 2:35:58 169 1:50 69 2:09:02 263 5:21:40
175 Renee Gerardo 526 37:39 148 5:46 321 2:34:49 160 9:15 389 1:54:34 153 5:22:00
176 Heather Caputo 597 34:46 73 3:23 156 2:32:14 135 2:35 171 2:09:17 265 5:22:13
177 Jared Grusd 675 38:42 181 3:06 127 2:41:30 218 1:57 85 1:57:38 185 5:22:51
178 Justin Thomas 374 54:09 382 2:22 60 2:43:23 231 1:32 41 1:41:30 46 5:22:54
179 Laura Lebleu 580 41:03 250 2:55 105 2:37:31 185 1:39 52 2:00:11 205 5:23:17
180 Charlotte Johnson 21 42:37 290 2:58 113 2:45:40 248 2:13 112 1:50:10 113 5:23:36
181 Christie O'Hara 681 40:58 247 2:17 55 2:45:36 247 1:59 87 1:53:46 147 5:24:34
182 Cedrick Dujon 471 41:10 253 3:27 166 2:38:49 198 1:24 27 2:00:34 208 5:25:22
183 Maria Valdes 496 41:01 248 4:20 235 2:46:46 259 2:45 188 1:50:52 125 5:25:42
184 Michael Bielik 559 42:01 272 5:50 323 2:47:17 264 3:14 241 1:47:23 89 5:25:43
185 Michael Sommer 497 38:00 159 2:53 102 2:23:39 69 2:18 131 2:19:17 321 5:26:05
186 Louis Fusillo 415 39:08 197 5:55 328 2:35:03 161 3:35 268 2:02:38 225 5:26:18
187 Anthony Bagnetto 286 34:32 69 5:35 319 2:41:40 220 4:01 294 2:00:50 209 5:26:36
188 Aaron Liebert 380 43:09 300 4:27 244 2:34:12 151 2:40 179 2:02:20 221 5:26:45
189 Alexandra Deneve 263 36:21 108 3:28 168 2:42:23 225 2:03 93 2:02:56 228 5:27:09
190 William Manning 192 38:29 172 3:58 206 2:43:26 233 2:43 184 1:58:39 194 5:27:14
191 Andrea Coladner 372 44:37 317 2:36 78 2:42:03 223 1:56 79 1:56:18 174 5:27:28
192 Gene Kain 428 36:30 113 3:26 164 2:41:54 221 2:17 125 2:03:31 235 5:27:36
193 Ian Steinberg 76 40:02 225 2:41 84 2:38:02 192 7:41 383 1:59:20 197 5:27:43
194 Jeff Rochford 138 58:05 390 14:46 409 2:02:34 4 2:33 164 2:10:38 275 5:28:34
195 Peta Takai 271 38:36 177 3:25 162 2:57:30 324 1:47 63 1:47:27 91 5:28:43
196 Raul Rivadeneyra 652 39:37 217 4:32 251 2:46:05 254 2:24 146 1:56:31 178 5:29:07
197 Robert Cowin 340 41:01 249 5:12 298 2:27:15 95 3:53 286 2:11:53 281 5:29:12
198 David Lett 389 43:17 303 4:48 275 2:35:57 168 4:19 307 2:01:02 212 5:29:21
199 Timothy Olson 487 43:39 305 2:50 98 2:41:13 217 2:17 128 1:59:36 198 5:29:34
200 Kristen Bowes 451 41:06 252 3:04 121 2:52:47 300 3:21 252 1:49:21 106 5:29:36
Place Name No. Swim Pl T1 Pl Bike Pl T2 Pl Run Pl Time
===== ===================== ==== ======== === ===== === ======== === ===== === ======== === =======
201 Ralph Yozzo 201 50:10 359 12:52 407 2:39:53 209 3:48 281 1:43:05 54 5:29:45
202 Lee Spiegel 211 39:06 196 3:04 123 2:25:12 76 3:21 253 2:19:33 323 5:30:15
203 Rupert Day 293 38:34 176 3:17 144 2:39:37 206 3:16 246 2:06:06 251 5:30:48
204 Jay Bainbridge 108 38:31 174 4:02 212 3:00:41 344 3:02 221 1:44:37 68 5:30:52
205 Reid Hamilton 687 39:36 216 7:20 361 2:37:53 189 4:02 295 2:02:07 219 5:30:55
206 Lee Richardson 185 37:22 141 5:39 320 2:37:21 182 3:24 255 2:07:33 258 5:31:17
207 Ralph Loveys 633 49:02 352 6:03 331 2:46:55 261 3:12 240 1:46:21 79 5:31:31
208 Tero Huhtanen 95 37:50 154 2:21 58 2:33:03 143 2:10 107 2:16:33 306 5:31:55
209 Bradley Wyndowe 447 38:15 164 8:18 385 2:41:37 219 5:58 360 1:57:56 187 5:32:02
210 Stephen Cook 154 39:20 207 5:02 289 2:45:11 244 2:54 201 2:00:55 211 5:33:20
211 Brian Ingram 337 34:54 81 4:20 236 2:40:30 213 3:44 275 2:10:54 276 5:34:19
212 Jason Nelson 140 42:16 278 3:23 157 2:45:50 252 3:08 234 1:59:53 202 5:34:28
213 Rudy Benavides 199 40:00 223 3:31 174 2:37:35 187 4:45 324 2:10:14 271 5:36:03
214 Julie Lauer 522 36:46 121 7:21 362 2:50:51 287 5:51 357 1:55:25 161 5:36:12
215 Jamie Metzl 637 36:37 118 5:29 312 2:52:38 299 5:49 356 1:55:50 167 5:36:22
216 Bruce Gehrke 36 39:24 210 3:07 131 2:23:43 70 3:07 233 2:27:38 356 5:36:58
217 Monte Hawkins 149 39:28 213 3:13 139 2:46:26 258 2:56 207 2:04:59 244 5:37:00
218 John Yancigay 318 45:20 324 2:07 46 2:45:41 249 2:19 133 2:01:38 214 5:37:04
219 Darren Powell 80 41:59 270 6:19 342 2:48:16 273 5:23 346 1:55:27 162 5:37:21
220 Bridget Dyer 514 35:43 97 4:22 239 2:42:17 224 4:00 293 2:11:13 277 5:37:34
221 Steve Muzzonigro 33 32:47 42 1:41 20 2:43:54 236 3:38 269 2:15:43 300 5:37:41
222 William Holubek 664 39:01 195 5:05 293 2:46:18 257 4:29 316 2:03:20 233 5:38:12
223 Mark Debrowski 541 36:35 117 4:33 254 2:48:50 277 5:12 341 2:03:06 230 5:38:14
224 Joshua Harvey 302 47:26 338 8:24 387 2:53:47 306 1:57 86 1:47:02 85 5:38:33
225 Brian Danielian 449 53:42 379 7:19 360 2:49:01 278 3:10 238 1:45:46 75 5:38:57
226 Carol Aron 91 38:54 191 2:29 71 2:45:06 243 3:10 237 2:09:35 268 5:39:11
227 Daniel Selcow 667 42:22 283 5:13 299 2:50:09 282 6:26 370 1:55:29 163 5:39:36
228 Brian Tack 542 39:10 201 7:46 374 2:53:16 304 3:11 239 1:56:19 175 5:39:40
229 Paul Johnson 368 36:38 120 4:12 228 2:52:31 296 3:03 223 2:04:17 240 5:40:39
230 Brian Carlson 599 41:57 269 4:22 238 2:35:15 164 4:20 308 2:14:47 294 5:40:39
231 Benjamin Court 171 34:10 63 4:35 256 2:31:43 128 5:41 352 2:24:47 343 5:40:54
232 Peter Karoczkai 55 40:58 246 3:48 187 2:50:49 286 2:21 136 2:03:08 231 5:41:01
233 Jodi Frank 521 34:00 58 3:30 172 2:55:03 314 4:11 302 2:05:22 248 5:42:03
234 Dominick Oliviero 304 62:06 402 7:40 372 2:32:09 134 5:22 345 1:54:53 159 5:42:07
235 Koosha Aslani 505 47:15 334 3:04 122 2:39:01 201 2:33 163 2:10:26 273 5:42:17
236 John Anderson 452 35:04 84 6:12 337 2:48:35 275 3:53 285 2:09:17 266 5:42:59
237 Chris Murphy 677 32:49 43 2:10 49 2:36:13 172 2:54 202 2:29:05 362 5:43:09
238 Thomas Marino 251 41:20 258 4:09 225 2:49:46 281 3:54 287 2:04:09 239 5:43:15
239 Kevin Harrison 230 36:22 109 3:27 165 2:40:13 210 2:58 210 2:20:33 328 5:43:30
240 Charlee Garden 511 42:23 284 5:05 292 2:43:58 238 4:14 305 2:08:05 260 5:43:44
Place Name No. Swim Pl T1 Pl Bike Pl T2 Pl Run Pl Time
===== ===================== ==== ======== === ===== === ======== === ===== === ======== === =======
241 Larry Lipitz 311 47:38 343 3:57 204 2:47:36 265 3:07 229 2:01:56 216 5:44:12
242 John Bye 441 37:39 147 5:00 285 2:48:00 269 3:30 261 2:10:15 272 5:44:22
243 Helene Rooney 639 40:26 236 4:45 271 2:48:14 272 5:00 336 2:06:12 252 5:44:35
244 Stephen Lane 178 42:05 275 6:54 355 2:48:01 270 3:52 284 2:05:29 250 5:46:18
245 Renata Manova 147 47:37 342 3:36 175 2:46:56 262 2:55 206 2:05:22 247 5:46:24
246 John Seal 486 47:32 341 3:26 163 2:32:42 141 4:49 326 2:18:02 317 5:46:29
247 Lisa Dellamora 353 30:01 15 2:45 91 2:57:45 327 2:17 126 2:14:08 290 5:46:53
248 Jennifer Cenedella 42 38:41 180 3:24 161 2:45:43 250 1:46 60 2:17:21 314 5:46:54
