Mighty Man Half Triathlon
NEW PHOTOS POSTED FROM RACE - Visit our online Triathlon Community - click here
The 4th annual MightyMan Half had near perfect racing conditions, especially after last year's unusual downpour throughout the race. The water was calm like a pool as the athletes walked down to the fresh water of Fort Pond which was its usual Late September/October 70 degrees.
With over 400 racers coming from as far as Hawaii registered, the Half in Montauk lived up to its expectations. Congratulations to everyone who came out to compete in the race, especially the athletes completing the distance for the first time! One of the most exciting things about the event was that Triathlete Magazine sent one of its Editors to cover the race live! You can see his report and photos already on triathletemag.com and a featured story in a future magazine article!
On the women's side we had two ladies cross the line in under 5 hours. Liz Vitai from New York, New York was our overall champion with a time of 4:50:00, she had time to spare until the 2nd place women Kathryn Bertine crossed the line in 4:53:37. Our 3rd female champion was Jessica Allen from Hampton Bays with a time of 5:03:13.
The overall winner of the day was Michael Halstead from Stone Ridge; 4:25:39, this was very exciting since he had the second fastest tile in 2006. Less then two minutes behind was Michael Arnstein in 4:27:24. Following the two Michaels was another Michael, Micheal Perlberg in 4:30:17. The fastest swim for the day was Arthur Boyko with a time of 25:09.
Clydesdale and Athena athletes Craig Foos and Lisl Prater-Lee respectively took the 1st place award for their divisions and FO DO MO took the lead for the relays with a winning time of 4:39:12.
Professional quality photos will be available after Wednesday at Islandphoto.com and below are all the results, after the overall times with splits are division listings. Enjoy.
Everyone did a great job and I hope you all enjoyed the weekend! A special thanks to our staff that did their best to make the experience special for everyone. I hope we met your expectations. Please feel free to communicate any suggestions regarding any of our events.
Best,
Vicki Belegrinos
MightyMan Race Director
Event Power
MIGHTY MAN HALF MONTAUK TRIATHLON
Sunday, September 30, 2007
INDIVIDUAL SPLITS
Place Name Wave Swim Pl T1 Pl Bike Pl T2 Pl Run Pl Time
===== ===================== ==== ======== === ===== === ======== === ===== === ======== === ========
1 Michael Halstead 4 29:04 8 1:07 8 2:24:52 1 0:38 4 1:30:00 7 4:25:39
2 Michael Arnstein 1 34:04 86 1:26 29 2:27:13 3 0:40 6 1:24:03 2 4:27:24
3 Michael Perlberg 1 27:30 5 0:52 2 2:35:37 17 0:40 5 1:25:41 3 4:30:17
4 Grant Connelly 1 27:17 4 0:52 1 2:33:00 8 0:37 2 1:30:14 11 4:31:59
5 Kevin Higgins 3 31:58 44 2:15 123 2:32:59 7 1:49 140 1:28:10 4 4:37:08
6 John Hirsch 1 29:23 15 0:53 4 2:33:35 10 0:52 16 1:32:57 14 4:37:38
7 Charles Whalen 3 34:21 93 1:47 65 2:30:59 4 0:54 18 1:30:12 10 4:38:11
8 Florian Stricker 4 32:02 46 2:03 103 2:34:15 11 1:48 136 1:28:21 5 4:38:28
9 Mark Snowise 4 29:59 20 1:22 25 2:33:34 9 0:56 21 1:32:53 13 4:38:42
10 Brendan Corcoran 1 31:42 37 0:56 5 2:38:20 28 0:51 14 1:29:56 6 4:41:43
11 Peter Ventura 1 29:26 16 0:52 3 2:35:26 15 0:42 8 1:37:34 23 4:43:58
12 Arthur Boyko 4 25:09 1 1:14 13 2:39:56 36 1:04 32 1:39:41 32 4:47:01
13 Chris Abbott 1 35:23 114 1:33 40 2:46:07 70 1:14 53 1:23:32 1 4:47:48
14 Michael Farrell 1 33:01 68 2:03 101 2:36:05 19 1:11 48 1:37:17 22 4:49:34
15 Liz Vitai 2 30:11 23 1:32 39 2:37:55 24 0:52 17 1:39:32 30 4:50:00
16 John Conlon 3 29:49 18 1:21 22 2:42:50 52 1:02 28 1:35:33 20 4:50:33
17 Andrew Schupak 4 32:01 45 1:38 51 2:39:43 35 0:56 22 1:37:55 24 4:52:12
18 Jack Smith 4 34:54 103 1:21 24 2:35:43 18 0:44 10 1:40:56 35 4:53:36
19 Kathryn Bertine 2 29:22 13 1:20 21 2:36:50 21 0:49 12 1:45:18 62 4:53:37
20 Jeff Robinson 4 29:10 9 1:57 91 2:46:15 73 1:20 77 1:35:24 19 4:54:04
21 Rich Albom 3 33:59 84 1:50 69 2:37:57 25 1:58 159 1:39:36 31 4:55:17
22 Duncan Hughes 1 31:26 31 1:30 34 2:37:57 26 1:14 56 1:43:30 47 4:55:35
23 Bryan Gonzalez 3 30:41 24 2:15 124 2:35:04 13 1:13 50 1:47:19 78 4:56:29
24 Tom O'Neill 4 35:22 113 2:16 125 2:39:05 31 1:18 71 1:38:29 26 4:56:30
25 John Lewis 4 28:58 7 1:16 15 2:42:47 51 1:26 91 1:43:56 52 4:58:21
26 Rusty Blaise 1 36:24 128 2:01 96 2:35:18 14 1:15 60 1:43:46 50 4:58:41
27 Tom Byrd 4 31:26 32 1:27 30 2:49:45 100 1:06 37 1:35:01 18 4:58:43
28 Robert Brown 1 39:07 215 2:25 146 2:41:34 45 1:56 155 1:33:59 16 4:58:58
29 Christopher Forenbahe 1 38:05 182 2:04 104 2:31:04 6 1:49 139 1:46:00 66 4:59:00
30 Brian Balgaard 1 33:14 74 0:59 7 2:40:41 38 1:06 38 1:43:14 44 4:59:13
31 Marcio Fukuhara 4 30:52 27 1:39 53 2:41:00 40 1:26 92 1:44:25 57 4:59:20
32 John French 4 39:59 241 2:37 167 2:38:38 29 1:21 82 1:37:04 21 4:59:38
33 Arthur Moore 1 35:22 112 1:21 23 2:52:04 125 0:50 13 1:30:04 8 4:59:39
34 Mark Debrowski 4 34:57 106 1:52 75 2:39:15 33 2:11 186 1:43:22 46 5:01:35
35 Stephen Thuilot 4 33:46 82 1:52 77 2:39:13 32 1:08 41 1:46:13 69 5:02:10
36 Matthew Degennaro 4 36:38 133 1:43 61 2:34:17 12 1:24 87 1:48:35 84 5:02:36
37 Kenneth Wilson 3 34:12 91 1:50 70 2:37:59 27 0:56 23 1:47:59 80 5:02:54
38 Donald Gervais 1 31:10 28 1:31 36 2:39:00 30 2:16 195 1:49:15 89 5:03:10
39 Jessica Allen 2 36:11 126 2:30 157 2:48:40 92 1:50 144 1:34:04 17 5:03:13
40 Christine Kachinsky 2 37:27 156 1:51 73 2:44:16 58 1:02 29 1:38:54 28 5:03:28
MIGHTY MAN HALF MONTAUK TRIATHLON
Sunday, September 30, 2007
Place Name Wave Swim Pl T1 Pl Bike Pl T2 Pl Run Pl Time
===== ===================== ==== ======== === ===== === ======== === ===== === ======== === ========
41 David Cowan 1 36:03 123 2:05 105 2:39:26 34 0:59 26 1:45:53 65 5:04:24
42 Alan Golds 3 33:07 73 1:44 62 2:41:12 41 1:33 108 1:47:12 75 5:04:46
43 Craig Foos 1 29:15 10 2:19 129 2:40:10 37 1:21 79 1:52:19 110 5:05:21
44 Aaron Beim 1 35:39 117 3:42 302 2:45:23 63 2:23 215 1:38:35 27 5:05:40
45 Rob Simms 3 30:52 26 1:20 20 2:42:25 50 1:38 121 1:49:27 90 5:05:40
46 Joe Amato 4 41:02 265 3:01 219 2:35:36 16 1:29 100 1:45:09 61 5:06:15
47 Katherine Ward 2 32:42 61 1:31 35 2:44:12 57 1:18 70 1:46:52 74 5:06:34
48 Daniel Zgodny 1 33:28 79 1:26 28 2:36:48 20 1:05 35 1:53:55 120 5:06:40
49 Dave Wissemann 4 33:56 83 1:42 60 2:42:24 49 0:43 9 1:48:14 81 5:06:58
50 Ricardo Rivera 3 32:26 53 2:00 93 2:41:57 47 1:16 67 1:49:51 93 5:07:29
51 John Buzanga 3 31:21 29 1:09 11 2:47:48 86 0:34 1 1:46:40 71 5:07:31
52 John Vanorden 4 44:49 338 3:04 227 2:46:45 80 1:08 42 1:32:25 12 5:08:08
53 David Whelan 3 36:58 142 1:45 63 2:45:14 62 1:10 45 1:43:22 45 5:08:27
54 Stuart Simon 4 36:31 131 2:45 179 2:46:38 79 1:09 43 1:41:56 40 5:08:57
55 Michael Copeland 1 32:49 62 1:31 37 2:45:41 65 1:50 145 1:48:58 86 5:10:47
56 Michael Nelson 4 31:31 33 2:46 180 2:42:05 48 3:09 294 1:52:09 106 5:11:37
57 Kevin Barry 3 38:27 197 3:13 252 2:46:08 71 1:54 152 1:42:26 42 5:12:06
58 David Pike 1 44:41 334 4:34 353 2:37:54 23 3:22 313 1:41:39 37 5:12:08
59 Paul Maggio 1 38:37 201 3:47 308 2:41:28 43 2:38 243 1:47:16 77 5:13:44
60 Randy McGhie 4 30:49 25 2:27 150 2:41:00 39 1:31 104 1:58:03 148 5:13:48
61 Ed Dempsey 3 36:25 129 2:10 116 2:49:28 96 1:49 142 1:44:13 53 5:14:03
62 Michael Grace 4 31:45 39 1:54 84 2:49:33 99 1:31 102 1:49:42 92 5:14:22
63 Nathan Miller 3 39:39 229 2:08 111 2:49:06 94 1:21 80 1:42:13 41 5:14:26
64 Stanley Osborne 4 36:14 127 1:52 80 2:46:03 69 1:15 62 1:49:07 88 5:14:31
65 Chris Mulligan 4 34:56 104 2:18 127 2:47:02 82 2:39 244 1:48:17 82 5:15:10
66 Bill Pape 3 34:08 89 1:36 47 2:44:17 59 1:16 65 1:54:17 125 5:15:33
67 Orion Mims 3 34:31 99 1:32 38 2:51:52 122 1:31 106 1:46:33 70 5:15:57
68 Jay Bainbridge 4 37:18 151 2:07 110 2:55:54 154 1:35 112 1:39:07 29 5:15:59
69 John Acton 4 26:26 3 3:16 256 2:57:05 164 3:14 300 1:46:08 68 5:16:06
70 Robert Pisciotta 4 33:04 72 2:24 145 2:46:18 74 1:08 40 1:53:18 117 5:16:11
71 Walter Rand 3 34:00 85 2:53 196 2:48:14 89 2:21 208 1:48:50 85 5:16:16
72 Michael Erstad 1 40:19 250 2:08 112 2:46:21 75 1:22 84 1:46:50 73 5:16:59
73 Al Graef 3 32:16 51 2:32 160 2:37:45 22 3:12 296 2:01:44 178 5:17:27
74 Todd Gundersen 1 39:58 240 2:39 171 2:44:59 61 2:16 194 1:48:20 83 5:18:09
75 Ryan Salem 4 39:01 213 1:35 42 2:48:49 93 1:39 122 1:47:14 76 5:18:16
76 Evan Jahn 1 36:27 130 1:56 90 2:44:06 56 2:28 225 1:53:23 118 5:18:18
77 Gregory Dell 1 33:25 76 2:42 174 2:43:09 53 2:17 196 1:57:00 145 5:18:30
78 Joseph Collins 3 38:47 204 1:39 54 2:41:13 42 2:09 183 1:55:10 133 5:18:57
79 Jeff Liccardi 3 40:57 264 1:38 50 2:51:29 117 1:29 101 1:43:30 48 5:19:01
80 Robert Rosen 3 40:17 248 2:11 117 2:50:32 107 2:32 232 1:43:37 49 5:19:07
MIGHTY MAN HALF MONTAUK TRIATHLON
Sunday, September 30, 2007
Place Name Wave Swim Pl T1 Pl Bike Pl T2 Pl Run Pl Time
===== ===================== ==== ======== === ===== === ======== === ===== === ======== === ========
81 Amy Williams 2 34:41 101 2:02 99 2:51:20 113 0:59 27 1:50:19 95 5:19:19
82 Gregory Hertz 1 33:04 71 2:51 192 2:50:50 110 2:03 168 1:50:36 97 5:19:23
83 Hans Parrado 4 37:27 157 2:57 203 3:06:23 260 3:22 311 1:30:11 9 5:20:18
84 Nicholas Romano 4 26:25 2 3:01 218 3:05:06 245 1:34 109 1:44:24 56 5:20:28
85 Uri Matatyaou 1 35:49 119 3:23 278 2:47:08 83 2:40 246 1:51:36 104 5:20:36
86 Tom Donoghue 4 29:22 12 2:41 173 2:51:48 121 1:04 33 1:56:03 138 5:20:57
87 Alan Elsas Jr. 4 32:29 55 2:21 136 3:01:24 216 3:42 336 1:41:10 36 5:21:04
88 Christie O'Hara 2 37:54 175 2:17 126 2:45:33 64 1:14 54 1:54:08 123 5:21:05
89 Julian Triscott 1 29:53 19 1:28 33 3:15:19 323 1:28 97 1:33:06 15 5:21:12
90 Tom Peterson 4 33:37 81 3:02 223 2:53:43 136 1:29 98 1:49:31 91 5:21:20
91 Murphy Caine 1 34:12 90 2:12 119 2:50:49 109 1:15 59 1:53:09 116 5:21:34
92 Anthony Labozzetta 3 37:11 148 1:41 56 2:49:16 95 1:21 81 1:52:10 108 5:21:38
93 David Wiener 4 36:52 138 2:49 186 2:46:02 68 1:38 120 1:54:38 128 5:21:57
94 Matthias Schmitt 4 37:22 154 1:20 18 2:50:13 104 0:42 7 1:52:40 113 5:22:14
95 Tom Kiernan 4 35:46 118 1:52 78 2:43:16 54 1:59 160 2:00:09 165 5:23:01
96 Tara Lavonas 2 40:01 243 3:04 228 2:57:41 171 1:40 128 1:40:52 34 5:23:17
97 Brett Miller 1 39:11 218 2:23 141 3:00:08 198 3:42 335 1:38:23 25 5:23:46
98 Patrick Holden 1 31:45 40 1:52 79 2:47:01 81 1:39 123 2:01:40 177 5:23:55
99 Robert Moscato 1 34:57 105 1:17 16 2:46:26 76 1:10 46 2:00:13 166 5:24:01
100 Derek Hunter 1 37:39 165 3:04 229 3:00:16 203 3:42 333 1:39:52 33 5:24:31
101 Maxim Berube 1 37:40 166 1:54 87 2:31:00 5 1:47 133 2:12:12 264 5:24:32
102 Allison Agliardo 2 42:06 284 2:20 135 2:53:01 131 2:36 241 1:44:50 58 5:24:51
103 Larry Costantino 3 31:32 34 1:17 17 2:46:35 77 1:15 58 2:04:20 204 5:24:56
104 Corey Roberts 1 32:50 63 1:25 27 2:41:32 44 0:54 19 2:08:24 238 5:25:03
105 Stefanie Bishop 2 39:50 236 1:20 19 2:59:26 187 0:37 3 1:43:54 51 5:25:05
106 John Broich 3 33:22 75 2:51 189 2:51:38 120 1:40 127 1:56:13 140 5:25:42
107 Steve Becker 4 40:28 256 2:57 204 2:55:02 149 1:44 131 1:45:34 63 5:25:44
108 Bruno Otero 4 27:54 6 2:44 177 2:53:57 140 1:28 96 1:59:45 164 5:25:47
109 Mike Bottini 3 32:59 66 2:38 169 3:07:40 278 1:53 150 1:41:48 38 5:26:56
110 Robert Stoy 1 42:32 295 1:39 52 2:44:51 60 2:07 177 1:55:55 137 5:27:02
111 Robert Wallace 3 38:19 190 1:35 43 2:52:16 127 1:16 64 1:54:05 122 5:27:30
112 Marek Teterycz 1 39:41 230 3:05 233 2:53:56 139 1:25 88 1:50:07 94 5:28:12
113 Jim Kreuscher 4 29:22 14 2:47 183 2:50:45 108 1:57 157 2:03:27 196 5:28:17
114 Ralph Loveys 3 42:50 303 2:55 200 2:50:23 105 5:25 375 1:46:50 72 5:28:21
115 Alyson Llerandi 2 29:21 11 2:06 107 3:07:03 269 1:05 36 1:49:07 87 5:28:41
116 Amy Sherman 2 38:23 195 1:56 88 2:54:45 147 1:27 93 1:52:30 111 5:28:59
117 Rebecca Manning 2 34:26 97 2:13 121 3:00:21 204 1:25 90 1:50:55 99 5:29:18
118 Don Quast 3 47:08 366 2:59 215 2:47:29 85 1:28 95 1:50:36 96 5:29:38
119 Kevin Eng 1 37:53 174 2:03 102 2:56:36 158 1:03 31 1:52:34 112 5:30:08
120 John Bye 3 37:07 146 3:10 246 2:50:05 103 1:15 61 1:59:13 157 5:30:49
MIGHTY MAN HALF MONTAUK TRIATHLON
Sunday, September 30, 2007
Place Name Wave Swim Pl T1 Pl Bike Pl T2 Pl Run Pl Time
===== ===================== ==== ======== === ===== === ======== === ===== === ======== === ========
121 Joella Baker 5 34:14 92 2:52 193 2:55:29 153 1:19 72 1:57:05 146 5:30:57
122 Carlos Sanchez 3 34:25 96 1:09 10 2:53:09 132 1:28 94 2:00:56 168 5:31:04
123 Eric Appelbaum 4 33:02 69 2:52 194 2:54:45 146 1:37 117 1:58:55 155 5:31:09
124 Evan Marks 3 37:55 177 4:04 326 2:45:57 67 2:51 264 2:00:33 167 5:31:18
125 William Mondelli 3 41:33 271 2:59 211 2:51:55 123 0:48 11 1:54:09 124 5:31:22
126 Nicole Skidmore 2 32:26 54 1:35 41 2:52:06 126 1:09 44 2:04:22 206 5:31:37
127 Leo Arnaboldi 3 38:31 199 3:08 239 2:57:40 169 1:12 49 1:51:10 100 5:31:38
128 Stephen Mayo 1 35:05 108 1:35 46 2:48:13 88 1:23 86 2:05:43 218 5:31:57
129 Nicholas Garramone 4 43:31 317 3:15 254 2:56:54 161 2:46 256 1:45:50 64 5:32:13
130 Robert Lambrechts 1 31:41 36 2:54 197 3:03:55 233 1:59 161 1:51:50 105 5:32:17
131 Maureen Duffy 2 37:15 149 4:47 361 3:05:08 246 3:18 305 1:41:52 39 5:32:17
132 Richard Nebiosini 3 30:09 22 1:37 49 2:53:58 141 3:03 286 2:03:46 198 5:32:30
133 Jessica Purcell 2 33:00 67 3:22 274 3:01:15 213 3:39 329 1:51:30 102 5:32:44
134 Andrew Digeronimo 1 42:55 304 3:07 237 3:02:48 222 1:31 105 1:42:56 43 5:33:16
135 Reid Hamilton 4 38:56 209 2:59 214 2:46:36 78 2:12 189 2:02:50 186 5:33:32
136 William Stahl 4 39:10 216 3:02 222 2:54:31 144 2:10 184 1:55:21 134 5:34:12
137 Erik Rosenblatt 4 37:04 144 2:26 149 2:43:41 55 2:18 202 2:09:23 245 5:34:49
138 Leigh Spoon 2 42:35 296 3:18 262 2:52:23 129 1:36 113 1:55:08 132 5:34:57
139 Terry Schmidt 1 43:03 309 2:57 206 2:48:27 91 2:30 231 1:58:30 150 5:35:26
140 Karen Anastasio 2 40:07 245 3:01 220 2:57:55 172 2:27 221 1:52:14 109 5:35:40
141 Alex Belgiovine 4 39:11 217 2:46 181 2:50:23 106 2:35 237 2:01:19 172 5:36:13
142 Ernst Hofmann 3 31:42 38 1:42 58 2:58:59 179 1:48 137 2:02:34 184 5:36:43
143 Gerry Oxford 3 31:57 43 4:48 363 3:01:12 212 3:25 317 1:55:32 135 5:36:53
144 Gareth Ellen 4 37:32 160 2:27 151 2:53:00 130 2:04 172 2:01:56 180 5:36:57
145 Lawrence McGivney 4 37:36 162 4:05 328 2:54:21 142 3:06 291 1:58:43 152 5:37:48
146 Amanda Braverman 2 31:21 30 0:57 6 2:56:30 157 0:56 24 2:08:10 235 5:37:53
147 Alex Lepinsky 1 38:07 183 2:32 159 2:50:04 102 1:20 76 2:06:03 220 5:38:04
148 Paul McGuire 3 32:07 49 1:50 72 2:59:44 192 1:14 55 2:03:17 193 5:38:11
149 Thomas Cohill 1 31:32 35 2:14 122 2:58:41 177 3:17 304 2:03:07 188 5:38:50
150 Charles Schneider 4 38:40 202 2:02 100 2:48:23 90 0:52 15 2:09:25 246 5:39:20
151 Jess Compagnola 1 37:19 152 2:33 162 2:56:13 155 2:21 209 2:01:25 175 5:39:48
152 Brendan Gilmore 4 39:00 212 2:21 137 2:55:26 152 1:52 147 2:01:21 173 5:39:58
153 Jeff Beckmen 4 32:54 64 4:08 335 2:58:44 178 2:59 283 2:01:22 174 5:40:06
154 Frank Curra 1 38:23 194 3:22 275 2:56:48 160 2:11 185 1:59:25 160 5:40:07
155 Richard Vicens 4 36:09 125 3:17 261 2:52:01 124 2:23 216 2:06:18 223 5:40:07
156 Justin Brizuela 4 38:09 186 1:54 85 2:51:37 119 2:18 201 2:06:38 226 5:40:34
157 Gordon Dinsmore 3 43:21 312 4:56 368 3:04:29 240 3:36 325 1:44:19 55 5:40:39
158 Bradley Callahan 1 29:35 17 2:57 207 3:00:58 209 2:19 204 2:04:55 209 5:40:42
159 Robert Pease 1 40:34 259 3:08 241 3:10:00 295 2:05 173 1:45:00 60 5:40:45
160 Marc Lebowitz 4 32:05 47 2:59 212 2:51:06 111 3:51 342 2:11:07 257 5:41:05
MIGHTY MAN HALF MONTAUK TRIATHLON
Sunday, September 30, 2007
Place Name Wave Swim Pl T1 Pl Bike Pl T2 Pl Run Pl Time
===== ===================== ==== ======== === ===== === ======== === ===== === ======== === ========
161 Charlotte Johnson 2 40:18 249 2:19 132 3:02:25 220 1:21 78 1:54:54 129 5:41:15
162 Alison Radford 2 39:21 221 2:51 191 3:06:52 264 1:19 73 1:52:10 107 5:42:30
163 Charles Bonelli 1 38:20 191 1:08 9 2:53:23 133 1:40 126 2:08:21 236 5:42:50
164 Laura Sarasua 2 34:28 98 2:19 130 3:05:22 250 1:22 85 1:59:31 161 5:43:00
165 Gary Salmirs 4 48:14 378 2:06 108 2:51:11 112 2:42 248 1:58:51 153 5:43:02
166 Chris Fitzgerald 1 35:06 109 1:37 48 2:59:57 195 1:47 134 2:05:06 213 5:43:31
167 Matthew Valyo 4 33:28 77 1:14 12 2:53:44 137 1:05 34 2:14:28 280 5:43:56
168 Ian McLelland 4 39:51 237 3:22 273 2:57:13 166 2:12 188 2:01:38 176 5:44:15
169 Jacques Adam 3 41:43 277 2:26 147 2:59:41 191 1:56 156 1:58:35 151 5:44:19
170 Nicole Berry 2 39:36 228 2:59 213 3:11:33 302 2:49 263 1:47:49 79 5:44:46
171 Alfred Barnes 3 64:21 407 7:32 405 2:46:10 72 2:53 269 1:44:18 54 5:45:12
172 Jeremy Susco 1 40:27 255 1:49 68 3:00:58 210 1:22 83 2:01:02 170 5:45:37
173 Cameron Brien 1 37:55 176 3:22 272 3:08:51 289 1:52 149 1:53:40 119 5:45:38
174 Joe Foley 3 36:32 132 2:07 109 2:56:57 163 1:29 99 2:08:35 239 5:45:38
175 Brian Tack 1 38:58 211 4:01 322 3:06:56 267 1:39 124 1:54:21 126 5:45:54
176 Nickolas Jekogian 4 40:24 253 5:04 375 3:04:48 244 2:56 276 1:53:02 115 5:46:13
177 Judy Torel 2 38:23 196 2:12 120 2:53:46 138 1:57 158 2:10:24 254 5:46:42
178 William O'Donnell 3 37:57 178 3:23 276 3:04:34 241 2:17 198 1:59:06 156 5:47:14
179 Kim Barry 2 35:16 110 1:52 76 3:06:35 263 1:36 116 2:02:01 181 5:47:18
180 John Howard 3 39:30 225 3:18 263 2:59:02 181 2:55 274 2:03:21 194 5:48:05
181 Jessica Swanson 2 42:57 308 2:28 154 3:06:01 256 2:12 190 1:55:00 130 5:48:37
182 Claude Mattessich 4 42:45 301 2:34 164 3:05:23 251 2:11 187 1:55:53 136 5:48:45
183 Joseph Drury 1 37:32 159 3:00 216 3:08:50 288 2:58 281 1:56:33 143 5:48:50
184 James Toelstedt 3 34:06 87 2:08 113 2:54:32 145 1:46 132 2:17:01 300 5:49:32
185 Kris Steele 4 36:45 135 3:13 250 2:57:31 168 2:28 228 2:09:52 249 5:49:47
186 Patrick McInerney 4 42:23 290 3:02 221 3:00:04 196 1:13 51 2:03:11 190 5:49:52
187 Henrique Versieux 1 42:08 287 2:20 133 2:54:27 143 2:07 176 2:09:11 244 5:50:11
188 Brad Cole 3 32:38 58 4:37 354 3:06:53 266 2:55 275 2:03:14 191 5:50:14
189 Alex Flyntz 3 43:26 315 3:57 319 3:07:40 280 2:22 211 1:52:52 114 5:50:16
190 Anthony Bagnetto 1 31:46 41 1:27 32 2:59:29 190 0:57 25 2:16:50 297 5:50:27
191 Kristin Eggl 2 33:32 80 1:54 82 3:14:41 320 1:16 66 1:59:14 158 5:50:34
192 Joe McCrudden 4 48:47 386 3:35 293 2:56:27 156 2:28 224 1:59:40 162 5:50:55
193 Christopher Monge 1 32:40 60 2:26 148 2:59:01 180 2:17 199 2:14:34 282 5:50:56
194 Christopher Casey 4 37:46 169 5:52 393 3:09:34 292 3:23 315 1:54:28 127 5:51:00
195 Michael Roux 4 34:51 102 4:13 341 3:00:09 200 5:09 370 2:06:48 228 5:51:09
196 Jeffrey Conway 3 35:50 120 3:09 242 3:06:25 262 3:09 293 2:02:38 185 5:51:09
197 Ariel Schlein 1 44:00 325 2:27 153 3:01:15 214 1:14 57 2:02:21 183 5:51:16
198 Tom Vecchione 4 42:28 293 2:29 156 2:57:55 173 1:17 69 2:07:19 230 5:51:26
199 Steven Mount 3 36:47 136 5:34 387 3:00:22 205 5:12 371 2:03:39 197 5:51:33
200 Kyle Hvidsten 4 44:45 337 2:47 182 2:51:27 116 3:34 322 2:09:03 242 5:51:34
MIGHTY MAN HALF MONTAUK TRIATHLON
Sunday, September 30, 2007
Place Name Wave Swim Pl T1 Pl Bike Pl T2 Pl Run Pl Time
===== ===================== ==== ======== === ===== === ======== === ===== === ======== === ========
201 Brian Monteverdi 4 41:18 268 1:42 59 2:49:29 97 2:34 236 2:16:51 298 5:51:52
202 Michael McLaughlin 4 50:39 391 6:15 397 2:59:45 193 3:43 339 1:51:36 103 5:51:56
203 Peter Karoczkai 3 37:51 172 2:50 188 3:00:15 201 2:04 170 2:09:00 240 5:51:57
204 Douglas Parker 4 36:05 124 2:49 184 3:24:52 361 3:19 307 1:44:56 59 5:51:59
205 Henrik Brun 1 35:56 122 3:33 290 2:55:24 151 3:02 284 2:14:20 278 5:52:13
206 Evan Goldberg 1 40:24 252 3:28 284 2:58:29 176 4:08 351 2:05:47 219 5:52:14
207 Glenn Fitchett 4 38:19 189 4:16 344 3:01:28 217 4:33 360 2:03:47 199 5:52:20
208 Jason Valdina 1 48:31 384 3:41 298 2:51:26 115 3:53 344 2:04:57 211 5:52:25
209 Robert McKeown 4 37:59 179 1:41 55 3:01:05 211 1:37 118 2:10:08 252 5:52:27
210 Justin Madden 1 37:43 167 2:19 131 3:08:47 287 2:45 254 2:00:58 169 5:52:30
211 Marc Nightingale 4 35:20 111 3:03 224 3:08:31 286 2:49 262 2:02:51 187 5:52:32
212 Jonathan Lewis 4 43:27 316 2:11 118 2:49:47 101 2:57 278 2:14:44 287 5:53:04
213 Philip Lavoie 1 37:05 145 2:20 134 3:08:03 283 2:35 239 2:03:11 189 5:53:12
214 Kenneth Posner 4 43:11 310 4:46 359 2:59:10 183 2:48 260 2:03:25 195 5:53:17
215 Kieran McNamara 1 38:58 210 4:15 342 2:55:10 150 2:48 259 2:12:23 265 5:53:32
216 Michael Rogers 1 45:45 345 2:38 168 2:59:20 186 1:34 110 2:04:44 208 5:53:59
217 Bryan Hoffman 1 34:08 88 3:13 253 3:02:04 219 1:41 129 2:12:59 268 5:54:02
218 Mark Frasier 1 35:04 107 3:19 264 3:07:54 282 1:11 47 2:06:44 227 5:54:09
219 Neil Katz 4 38:34 200 3:30 287 3:05:27 252 2:36 240 2:04:24 207 5:54:28
220 Eliana Feldstein 2 37:49 171 2:34 163 3:03:32 230 2:22 213 2:08:23 237 5:54:38
221 Conor Bell 1 46:30 356 2:54 199 3:05:20 249 3:12 297 1:56:51 144 5:54:46
222 Lisl Prater-Lee 2 32:06 48 5:06 377 3:22:45 353 3:28 320 1:51:25 101 5:54:48
223 Brian Coll 1 36:41 134 3:21 271 3:18:09 339 2:52 267 1:54:01 121 5:55:02
224 Quinn Bolton 4 42:25 291 2:22 139 3:03:34 231 1:53 151 2:05:07 214 5:55:19
225 Daniel Gluck 1 39:34 227 3:51 310 3:06:52 265 3:58 346 2:01:13 171 5:55:26
226 Inga Kalinichenko 2 46:51 362 3:13 251 3:07:15 272 2:03 169 1:56:08 139 5:55:28
227 Andrea Kent 2 45:57 348 1:16 14 3:16:20 333 1:16 63 1:50:55 98 5:55:42
228 Joseph Mareci 4 37:18 150 4:24 347 3:10:07 297 4:29 358 1:59:44 163 5:56:00
229 John Seal 4 46:10 351 2:10 115 3:00:05 197 2:24 217 2:06:37 225 5:57:24
230 Paul Campbell 3 50:35 390 3:44 305 2:53:39 134 2:56 277 2:06:34 224 5:57:27
231 David Fgydy 1 42:14 288 1:51 74 2:54:56 148 1:25 89 2:17:11 303 5:57:34
232 Neil Denney 3 42:03 281 4:02 324 2:53:40 135 4:10 352 2:13:52 274 5:57:45
233 Hilary Halstead 2 37:03 143 1:49 67 3:14:00 317 1:41 130 2:03:16 192 5:57:48
234 Sean Begley 1 44:09 327 2:50 187 3:03:44 232 3:50 340 2:05:27 215 5:59:58
235 Michael Eisenstadt 1 36:56 141 3:37 294 3:13:23 313 2:23 214 2:03:56 200 6:00:12
236 Joe Jacobson 1 44:29 330 6:43 402 3:00:56 208 4:18 355 2:04:07 202 6:00:32
237 Jerome Longue 3 46:15 352 4:31 351 2:57:07 165 1:50 143 2:11:04 256 6:00:45
