|
Please download our FREE Interactive Triathlon Wallpaper click here for more information Triathlon Interactive Desktop Wallpaper brings the world of Triathlon right to your desktop. Triathlon images change daily chosen by our editors and triathlon news and articles are delivered right to your desktop. |
MIGHTYMAN MONTAUK TRIATHLON October 2nd, 2005
Overall Individual Results
Place Name No. Wave Swim Pl T1 Pl Bike Pl T2 Pl Run Pl Time
===== ======================= === ==== ======== === ===== === ======== === ===== === ======== === =======
1 Dave Thomas 462 1 23:43 1 0:48 2 2:21:04 1 0:39 4 1:23:13 2 4:09:26
2 John Hirsch 9 1 27:53 9 0:53 4 2:25:35 4 0:48 13 1:28:09 4 4:23:16
3 Terence Kerrigan 1 1 28:30 11 1:21 27 2:23:20 2 0:38 2 1:30:51 7 4:24:39
4 Michael Halstead 499 1 29:48 22 0:52 3 2:23:40 3 0:43 8 1:29:45 6 4:24:46
5 Jim Byrne 2 1 32:25 47 2:11 115 2:28:06 6 0:42 6 1:29:18 5 4:32:39
6 Carlos Cruz 188 1 29:28 19 1:29 41 2:33:24 21 1:08 35 1:33:56 9 4:39:23
7 John Ackell 346 1 26:19 6 1:42 66 2:35:31 26 1:54 161 1:34:02 10 4:39:26
8 Andrew Mc Keegan 535 1 33:07 59 1:34 51 2:29:20 9 1:10 41 1:36:17 17 4:41:26
9 Anthony Carillo 10 1 33:13 60 2:22 134 2:28:31 7 1:10 42 1:38:57 21 4:44:11
10 Phil Hoffken 461 1 30:17 27 2:18 127 2:37:17 43 0:36 1 1:34:19 11 4:44:46
11 Martin Avidan 466 1 33:38 68 1:16 23 2:32:35 17 1:12 46 1:37:02 18 4:45:41
12 Jim Macwhinnie 441 1 32:46 54 1:03 8 2:36:25 36 1:08 37 1:34:24 13 4:45:45
13 Juan Garcia 16 1 40:37 200 1:02 7 2:33:17 20 1:00 21 1:31:55 8 4:47:47
14 Sean Londergan 457 1 27:55 10 1:51 78 2:41:40 73 1:44 132 1:35:13 14 4:48:20
15 Richard Nebiosini 454 1 30:31 28 2:13 124 2:31:41 14 1:35 110 1:43:29 34 4:49:27
16 Earl Walton 354 1 26:42 8 1:23 29 2:42:00 76 1:11 44 1:39:04 22 4:50:18
17 Pascal Lauffer 520 1 33:26 64 1:46 75 2:37:56 50 1:15 55 1:36:16 16 4:50:37
18 Joe Amato 3 1 37:46 151 2:30 152 2:29:40 10 1:11 43 1:41:33 26 4:52:38
19 Christine Dunnery 11 2 34:17 83 1:05 10 2:38:52 55 1:06 33 1:37:56 19 4:53:14
20 Larry Costantino 504 1 31:38 40 1:10 14 2:37:20 44 1:14 51 1:42:35 28 4:53:55
21 David Powers 423 1 25:47 4 1:35 54 2:36:40 37 0:47 11 1:49:48 64 4:54:35
22 Bill Peters 118 1 35:54 121 1:15 18 2:37:05 40 0:51 15 1:39:36 23 4:54:40
23 Andrew Messick 456 1 32:41 51 1:46 74 2:40:32 66 1:16 66 1:38:46 20 4:54:59
24 Eric Kenney 503 1 31:22 36 2:28 147 2:30:16 12 1:56 168 1:50:00 66 4:56:00
25 Steven Niedzwiecki 379 1 36:10 125 1:56 88 2:29:20 8 1:19 71 1:47:32 55 4:56:15
26 Dylan Schlott 314 1 34:52 97 1:20 26 2:31:22 13 1:00 23 1:47:51 57 4:56:23
27 Keith Ratcliff 523 1 41:57 227 2:48 183 2:30:02 11 1:08 38 1:40:57 25 4:56:51
28 Craig Banger 348 1 30:31 29 1:35 55 2:37:57 51 1:54 162 1:45:12 45 4:57:08
29 Jessica Allen 304 2 35:01 102 1:38 61 2:46:01 97 2:29 234 1:34:22 12 4:59:30
30 Jonathan Soros 57 1 30:36 30 1:27 35 2:43:28 85 0:52 16 1:43:27 33 4:59:47
31 Mark Carbone 115 1 30:57 34 2:32 157 3:01:48 194 1:57 172 1:22:43 1 4:59:55
32 David Coles 39 1 37:19 143 1:30 42 2:35:54 28 1:06 31 1:44:39 42 5:00:26
33 Michael Belli 8 1 33:06 58 1:28 38 2:41:45 74 0:54 17 1:43:39 36 5:00:49
34 Dax Vlassis 102 1 37:17 141 1:16 21 2:37:44 48 1:16 64 1:43:57 38 5:01:29
35 Andrew Schupak 506 1 33:05 57 2:04 101 2:39:51 60 0:48 12 1:45:49 49 5:01:36
36 Robert Wallace 35 1 35:33 117 1:06 11 2:37:03 39 1:18 70 1:46:45 52 5:01:42
37 Peter Bysshe 192 1 29:53 23 2:19 129 2:38:52 56 1:14 53 1:49:48 65 5:02:04
38 Robert Kiesel 306 1 26:33 7 2:05 104 2:48:58 121 1:06 30 1:43:34 35 5:02:13
39 Kevin Nee 329 1 37:33 148 1:14 17 2:36:11 32 2:04 196 1:45:20 46 5:02:19
40 Benjamin Hams 474 1 30:38 32 1:31 45 2:40:30 65 1:39 121 1:48:21 58 5:02:37
Place Name No. Wave Swim Pl T1 Pl Bike Pl T2 Pl Run Pl Time
===== ======================= === ==== ======== === ===== === ======== === ===== === ======== === =======
41 Ross Stevens 105 1 31:42 41 1:09 13 2:27:28 5 0:58 19 2:02:11 148 5:03:25
42 John Rossiello 375 1 34:39 92 1:43 70 2:37:16 42 1:25 86 1:49:17 61 5:04:18
43 Todd White 458 1 30:50 33 1:24 31 2:47:28 105 1:19 72 1:43:24 31 5:04:23
44 Robert Hussa 166 1 39:34 179 1:35 53 2:37:26 45 1:27 93 1:44:24 40 5:04:25
45 Geoff Booth 184 1 34:40 93 1:44 71 2:35:46 27 1:39 120 1:51:43 78 5:05:30
46 Sean Dowling 179 1 39:21 174 1:16 22 2:34:26 24 0:47 10 1:50:26 70 5:06:14
47 Gregory Weinberg 34 1 36:33 130 1:36 56 2:35:58 29 0:41 5 1:51:55 83 5:06:41
48 Daniel Brienza 424 1 33:38 69 1:25 32 2:37:38 47 1:16 62 1:52:50 87 5:06:45
49 Billy Murray 513 1 42:24 233 1:54 83 2:34:51 25 1:25 85 1:46:12 50 5:06:45
50 Jared Grusd 528 1 32:31 48 2:35 164 2:47:53 107 1:03 27 1:42:55 30 5:06:53
51 Keith Tikkanen 531 1 34:40 95 1:25 33 2:33:29 22 1:01 25 1:56:27 110 5:07:00
52 Alison Hirsch 451 2 28:54 14 2:58 205 2:44:08 86 1:22 80 1:50:19 68 5:07:41
53 Andrew Strobel 311 1 37:28 147 3:20 240 2:39:58 62 2:10 205 1:45:04 43 5:07:59
54 James Gatto 445 1 29:39 20 1:54 84 2:41:08 69 1:32 98 1:54:28 95 5:08:40
55 Ryan Pacifico 450 1 33:52 74 1:15 19 2:34:05 23 2:07 198 1:57:36 122 5:08:52
56 Daniel Zgodny 360 1 34:16 82 1:00 5 2:37:06 41 1:26 89 1:55:46 104 5:09:32
57 Michael Farrell 310 1 46:38 282 1:52 81 2:32:08 16 1:15 57 1:47:44 56 5:09:35
58 Brian Hoffner 4 1 37:18 142 1:42 68 2:32:52 19 1:56 170 1:56:06 107 5:09:51
59 Christopher Stafford 382 1 33:18 63 1:38 60 2:37:32 46 1:24 84 1:56:59 116 5:10:49
60 Ian Keough 171 1 39:00 166 2:04 100 2:45:59 96 1:16 63 1:42:38 29 5:10:55
61 Thomas Peterson 469 1 33:52 75 2:12 121 2:48:47 117 2:17 215 1:44:09 39 5:11:14
62 Glenn Pagan 88 1 45:31 272 3:00 210 2:56:26 174 2:26 230 1:24:16 3 5:11:37
63 Michael Christenson 36 1 32:45 53 1:53 82 2:40:48 68 1:48 145 1:54:34 98 5:11:46
64 Olivier Blanc 154 1 35:27 111 2:57 199 2:42:41 80 1:55 165 1:49:21 62 5:12:19
65 Alexander Lepinsky Iii 189 1 35:30 114 3:23 245 2:36:02 31 3:22 278 1:54:08 93 5:12:22
66 Gregory Meredith 81 1 37:43 150 2:50 186 2:31:53 15 1:27 92 1:58:48 130 5:12:39
67 Stephen Melore 370 1 35:24 110 2:52 191 2:47:59 108 1:08 39 1:46:33 51 5:13:55
68 Jean Orlowski 521 1 33:14 61 2:11 119 2:39:58 61 1:52 155 1:56:45 113 5:13:58
69 Orion Mims 486 1 36:07 124 1:49 76 2:42:59 82 1:57 174 1:51:14 76 5:14:04
70 James Toelstedt 46 1 36:37 131 1:51 79 2:36:22 34 1:37 113 1:57:42 123 5:14:08
71 Jonathan Trichter 509 1 34:23 87 2:23 138 2:50:14 127 1:34 106 1:45:42 48 5:14:15
72 Vitaliy Litovchenko 131 1 32:04 45 3:11 228 2:53:18 148 3:21 277 1:42:28 27 5:14:19
73 Cristian Garcia 369 1 34:32 89 1:16 20 2:41:58 75 1:23 81 1:55:27 103 5:14:34
74 Joseph Collins 5 1 36:27 128 1:58 93 2:42:45 81 1:54 160 1:51:48 79 5:14:50
75 George Vafiades Jr. 367 1 34:51 96 2:33 159 2:39:49 59 1:25 88 1:57:19 118 5:15:55
76 Matt Hanna 158 1 37:17 140 2:12 123 2:50:32 129 1:16 67 1:45:22 47 5:16:38
77 Tom Florio 71 1 33:41 70 1:18 24 2:35:59 30 1:20 76 2:04:23 167 5:16:39
78 Robert Rosen 530 1 37:46 152 1:45 73 2:44:34 89 1:49 147 1:51:02 73 5:16:54
79 Stephen Kelly 114 1 28:59 16 1:55 85 2:38:21 53 1:31 97 2:06:56 181 5:17:41
80 Eric Wexler 187 1 39:05 168 3:00 209 2:46:48 103 1:51 151 1:47:05 54 5:17:47
Place Name No. Wave Swim Pl T1 Pl Bike Pl T2 Pl Run Pl Time
===== ======================= === ==== ======== === ===== === ======== === ===== === ======== === =======
81 Chris Mulligan 77 1 33:48 73 2:31 154 2:41:25 71 2:52 256 1:57:23 119 5:17:57
82 Ben D'alessandro 104 1 37:01 135 1:28 39 2:36:25 35 1:12 47 2:02:25 150 5:18:29
83 Olivia Dillon 174 2 43:41 247 1:39 63 2:43:06 83 1:14 52 1:49:14 60 5:18:53
84 Kevin Daly 501 1 46:25 281 2:48 181 2:44:15 87 1:02 26 1:44:35 41 5:19:02
85 Marco Marchese 384 1 31:32 38 1:52 80 2:46:27 101 0:56 18 1:58:20 127 5:19:04
86 Rebecca Harman 342 2 40:47 208 2:21 131 2:54:26 154 1:45 137 1:39:51 24 5:19:08
87 Christopher Lota 156 1 37:21 144 1:13 16 2:42:15 78 1:35 111 1:56:50 114 5:19:13
88 William Colbert 169 1 41:33 219 2:28 146 2:36:54 38 1:41 126 1:57:27 120 5:20:01
89 Seamus Mcmahon 421 1 40:07 189 3:45 256 2:45:26 93 1:32 101 1:49:28 63 5:20:16
90 Kyle Kavanaugh 150 1 31:47 44 2:29 149 2:42:03 77 2:42 246 2:02:09 147 5:21:08
91 Dennis Manalo 519 1 32:41 52 1:43 69 2:42:18 79 1:09 40 2:03:24 156 5:21:14
92 Rich Julason Jr. 478 1 40:38 201 2:30 151 2:37:50 49 1:33 104 1:58:52 131 5:21:22
93 John Carlton 89 1 33:15 62 1:22 28 2:38:31 54 0:43 7 2:07:39 186 5:21:29
94 Brad Rhine 343 1 39:06 169 1:27 36 2:49:50 124 1:42 127 1:50:06 67 5:22:10
95 Daniel Matheson 185 1 40:02 187 3:04 216 2:45:21 92 1:53 158 1:51:53 81 5:22:11
96 Neil Denney 327 1 39:13 171 3:26 247 2:48:50 118 4:18 299 1:46:45 53 5:22:31
97 Thomas Nordland 146 1 30:08 26 1:01 6 2:46:32 102 2:17 217 2:02:49 153 5:22:45
98 John Carson 529 1 35:32 115 2:56 198 2:40:05 63 2:22 225 2:02:21 149 5:23:15
99 Kevin Schroth 385 1 28:36 13 1:58 94 2:40:21 64 1:37 112 2:11:02 198 5:23:33
100 Arthur Boyko 321 1 25:29 2 2:03 97 2:47:17 104 1:26 91 2:07:24 184 5:23:37
101 John Goldman 336 1 35:29 112 3:19 237 2:48:17 110 2:14 214 1:54:23 94 5:23:40
102 John Buzanga 65 1 31:43 42 1:07 12 2:57:26 178 0:39 3 1:52:57 88 5:23:49
103 Steve Miller 403 1 37:10 138 2:02 95 2:52:27 143 1:49 146 1:50:28 71 5:23:55
104 David Cowan 488 1 35:05 105 3:10 226 2:45:59 95 2:00 184 1:59:15 133 5:25:26
105 Cactus Raazi 199 1 34:40 94 1:38 62 2:36:18 33 1:41 125 2:11:35 200 5:25:51
106 William Nealon 444 1 39:54 183 2:13 125 2:44:54 90 1:22 79 1:57:30 121 5:25:51
107 Sally Mitchell 420 2 36:28 129 2:08 109 2:54:10 152 1:45 136 1:51:38 77 5:26:06
108 Frank Moore 63 1 35:03 103 2:25 141 2:52:47 144 1:15 56 1:54:47 100 5:26:14
109 Christie O'hara 536 2 41:32 218 1:26 34 2:50:50 132 0:58 20 1:52:38 86 5:27:22
110 Greg Maddaloni 374 1 37:26 146 1:28 37 2:43:21 84 1:22 78 2:03:59 163 5:27:34
111 Steven Condos 51 1 33:41 71 1:34 52 2:46:19 99 0:48 14 2:05:27 175 5:27:48
112 Andrea Axt 463 2 35:39 119 2:11 118 2:54:50 157 1:17 68 1:54:29 97 5:28:25
113 Ernst Hofmann 147 1 31:04 35 1:31 44 2:48:33 114 1:04 29 2:06:23 177 5:28:33
114 Pisciotta Robert 47 1 35:00 101 2:07 107 2:48:37 115 1:20 75 2:03:56 162 5:30:58
115 William Van Nostrand 317 1 36:56 133 2:51 187 2:48:33 113 2:39 242 2:00:03 137 5:31:00
116 Richard Weissmann 41 1 33:27 65 2:32 156 2:48:50 119 1:45 134 2:04:43 170 5:31:16
117 Jean-Baptiste Parvaix 434 1 44:54 265 5:20 314 2:53:25 149 3:58 291 1:43:54 37 5:31:29
118 Rebecca Manning 364 2 34:09 80 2:41 169 2:55:42 166 2:24 226 1:56:52 115 5:31:45
119 Carlos Molina 347 1 29:20 17 1:36 57 2:39:02 57 1:23 82 2:20:43 248 5:32:03
120 Timothy Newman 464 1 32:15 46 1:32 47 2:52:09 142 1:38 115 2:05:07 172 5:32:39
Place Name No. Wave Swim Pl T1 Pl Bike Pl T2 Pl Run Pl Time
===== ======================= === ==== ======== === ===== === ======== === ===== === ======== === =======
121 Joe Clark 143 1 38:47 165 1:37 59 2:50:50 133 1:40 124 2:00:19 141 5:33:12
122 Jeff Zink 108 1 36:14 127 2:03 98 2:49:17 122 1:35 107 2:04:25 168 5:33:31
123 Robert De Marco 440 1 35:32 116 3:38 253 2:50:46 131 2:45 247 2:00:56 142 5:33:35
124 Irwin Sheer 319 1 37:42 149 1:32 49 2:50:42 130 1:35 108 2:02:07 146 5:33:37
125 Leo Arnaboldi 337 1 38:08 157 2:19 130 2:55:16 163 1:56 169 1:56:01 105 5:33:38
126 William Coleman 30 1 36:57 134 1:33 50 2:49:40 123 1:15 58 2:04:55 171 5:34:19
127 Jim Trousdale 160 1 38:27 160 2:35 163 3:06:37 217 1:33 102 1:45:12 44 5:34:22
128 Mauricio Duarte 522 1 43:23 243 2:12 122 2:45:28 94 1:00 22 2:02:33 152 5:34:34
129 Orla Bannan 396 2 39:25 175 1:32 48 2:55:14 162 1:16 61 1:57:09 117 5:34:35
130 Jeffrey Pellinger 87 1 45:10 268 2:55 196 2:51:39 138 1:12 48 1:53:43 91 5:34:38
131 Michael Barone 372 1 32:51 55 2:11 116 3:00:11 187 1:58 176 1:58:05 125 5:35:14
132 Michael Cody 173 1 41:18 214 2:56 197 2:55:48 170 1:52 156 1:54:00 92 5:35:52
133 Michael Doherty 130 1 37:02 136 1:40 64 2:52:00 140 1:47 141 2:03:34 158 5:36:02
134 Kevin Barry 7 1 44:42 263 3:12 229 2:55:19 165 1:39 122 1:52:33 85 5:37:23
135 Chris Hennigan 353 1 35:04 104 1:57 91 3:03:42 203 1:06 32 1:56:10 108 5:37:57
136 Diane Dubovy 43 2 31:46 43 2:32 155 3:08:15 228 1:11 45 1:54:29 96 5:38:11
137 Jane Zee-Zoufaly 163 2 31:34 39 1:40 65 2:48:22 111 1:24 83 2:15:28 218 5:38:26
138 Taylor Antrim 404 1 29:59 24 1:31 43 3:09:07 231 1:19 73 1:56:43 112 5:38:36
139 John W. Foley 120 1 38:11 159 2:58 203 2:51:32 137 2:37 241 2:03:28 157 5:38:44
140 Richard Maloy 123 1 41:33 220 4:26 291 2:53:30 150 2:53 258 1:56:32 111 5:38:52
141 Randy Berkowitz 83 1 39:19 173 4:22 289 3:05:28 211 1:44 133 1:48:33 59 5:39:25
142 James Denniston 128 1 33:53 76 2:07 108 2:58:27 181 2:12 212 2:03:15 155 5:39:53
143 Donna Desousa 481 2 43:44 249 2:36 167 2:48:17 109 3:47 287 2:01:37 145 5:39:59
144 Savas Gunduz 331 1 41:37 222 2:42 172 2:58:01 179 2:00 188 1:56:20 109 5:40:38
145 Gerard Clark 334 1 37:14 139 2:47 179 2:54:28 155 2:14 213 2:04:28 169 5:41:10
146 Craig Dupree 37 1 41:34 221 2:31 153 2:50:13 126 1:38 118 2:05:26 174 5:41:20
147 Amanda Braverman 516 2 33:33 67 1:04 9 2:54:02 151 1:14 50 2:11:38 201 5:41:29
148 Damon Pazzaglini 397 1 40:00 185 2:58 202 2:52:48 145 1:55 164 2:03:55 160 5:41:33
149 Krim Delko 418 1 34:55 99 3:14 231 3:02:40 200 2:20 221 1:59:11 132 5:42:18
150 Jeff Alderson 365 1 35:23 109 6:57 328 2:47:49 106 2:03 192 2:10:12 192 5:42:22
151 Michael Borkowski 55 1 50:27 308 3:59 269 3:01:43 193 3:18 275 1:43:26 32 5:42:50
152 Charlotte Johnson 12 2 43:43 248 1:56 87 3:05:28 210 1:04 28 1:50:58 72 5:43:07
153 Emi Berger 13 2 45:25 271 1:37 58 3:02:11 198 1:01 24 1:53:27 89 5:43:39
154 Elizabeth Williams 446 2 34:14 81 2:12 120 2:54:51 158 1:51 149 2:11:09 199 5:44:14
155 Timothy Regan 433 1 29:43 21 3:10 227 2:54:54 159 2:24 227 2:14:31 213 5:44:41
156 Robert Rostron 180 1 54:00 321 3:54 264 2:51:05 134 4:55 313 1:51:06 74 5:44:58
157 Stephen Leone 33 1 51:30 313 4:49 303 2:50:07 125 3:14 271 1:55:20 101 5:44:59
158 Kevin Walsh 368 1 39:37 180 4:13 281 2:59:59 185 1:53 159 2:00:11 138 5:45:51
159 Thomas Golino 487 1 42:29 234 3:09 224 2:41:21 70 2:08 200 2:17:43 234 5:46:48
160 Scott Feder 76 1 34:01 79 2:25 140 2:45:17 91 2:50 253 2:22:25 254 5:46:57
Place Name No. Wave Swim Pl T1 Pl Bike Pl T2 Pl Run Pl Time
===== ======================= === ==== ======== === ===== === ======== === ===== === ======== === =======
161 Evan Goldberg 455 1 39:08 170 3:18 235 2:56:05 172 1:56 171 2:06:51 179 5:47:16
162 Matthew Regan 78 1 35:07 106 2:47 176 2:53:02 146 3:01 266 2:13:23 207 5:47:19
163 Laura Morrison 508 2 39:33 178 4:10 277 2:55:11 161 1:57 175 2:06:53 180 5:47:43
164 Thomas Deangelis 371 1 44:44 264 3:23 244 2:55:52 171 1:25 87 2:03:53 159 5:49:14
165 Sean Terry 470 1 42:31 235 2:02 96 2:53:05 147 1:31 96 2:10:29 195 5:49:36
166 Victoria Massoud 390 2 35:14 107 1:50 77 2:48:42 116 1:51 154 2:22:30 255 5:50:06
167 Jeffrey Leininger 405 1 34:53 98 2:59 206 2:54:39 156 1:39 123 2:16:23 226 5:50:32
168 Elizabeth Mcalpin 153 2 37:05 137 2:59 208 3:09:08 232 2:46 248 1:58:42 129 5:50:37
169 Paul Grave 62 1 34:31 88 1:57 90 2:54:14 153 3:06 268 2:17:10 230 5:50:56
170 James Tsantes 483 1 40:17 194 5:15 313 2:58:28 182 1:59 180 2:05:14 173 5:51:11
171 Stuart Abelson 497 1 40:01 186 4:38 296 2:46:02 98 3:35 282 2:17:23 232 5:51:37
172 James Tighe 134 1 43:45 250 2:47 180 2:55:43 167 1:45 138 2:07:51 187 5:51:49
173 Paul Dyckes 64 1 45:50 275 2:58 204 3:02:00 195 1:38 116 2:00:18 140 5:52:42
174 Erin Harvego 15 2 39:50 182 2:34 162 2:57:01 176 1:48 143 2:11:54 202 5:53:05
175 Joyce Silverstein 66 2 34:58 100 2:03 99 3:01:22 190 1:56 167 2:13:26 208 5:53:43
176 James Rooney 409 1 38:10 158 1:57 89 3:08:13 227 1:33 103 2:04:13 165 5:54:04
177 Daniel Donlevie 24 1 44:03 255 2:09 111 2:40:45 67 1:52 157 2:25:26 267 5:54:12
178 John Barylski 388 1 39:59 184 3:01 212 2:55:46 168 1:42 128 2:13:51 209 5:54:17
179 Augie Finger 479 1 51:57 314 2:50 185 2:51:51 139 1:08 36 2:06:59 182 5:54:44
180 Kenneth Schulz 75 1 26:00 5 1:44 72 3:08:40 230 1:28 95 2:17:16 231 5:55:07
181 Brian Ingram 312 1 2:10:20 194 5:55:23
182 Matthew Donaldson 362 1 40:43 204 2:48 182 2:55:16 164 2:00 187 2:14:56 215 5:55:41
183 Mark Eicher 21 1 36:50 132 2:26 144 2:38:16 52 6:31 319 2:32:26 291 5:56:27
184 Gina Giordano 324 2 46:42 284 3:05 218 3:09:20 235 1:39 119 1:56:04 106 5:56:49
185 Bill South 103 1 40:25 196 2:59 207 2:44:25 88 2:06 197 2:26:59 275 5:56:53
186 Barry Sullivan 526 1 33:56 77 3:58 268 2:51:06 135 3:27 279 2:24:51 263 5:57:17
187 Sarah Tombaugh 383 2 40:18 195 2:58 201 3:10:20 239 1:51 152 2:02:51 154 5:58:16
188 James Arnold 398 1 30:00 25 1:24 30 2:48:26 112 2:20 222 2:36:27 301 5:58:34
189 Gregory Hughes 419 1 45:08 266 4:00 272 3:08:19 229 2:48 251 1:58:29 128 5:58:42
190 Christopher Cash 303 1 40:05 188 2:04 102 2:57:01 175 1:15 59 2:18:23 239 5:58:46
191 Ben Goodsir 91 1 34:20 85 2:36 166 3:09:20 234 1:46 140 2:10:58 197 5:58:58
192 Thomas Shumaker 82 1 40:31 197 4:21 287 3:01:28 191 2:02 189 2:10:43 196 5:59:03
193 Erin Mulvey 132 2 30:37 31 3:28 248 3:05:30 212 1:59 181 2:17:58 237 5:59:29
194 Michael Briody 363 1 43:12 240 2:06 105 2:46:23 100 1:43 129 2:26:41 274 6:00:03
195 Glenn Warmuth 22 1 40:40 203 2:10 114 2:55:47 169 2:48 250 2:18:51 241 6:00:14
196 Robert Cowin 471 1 49:16 302 4:42 297 2:48:52 120 2:12 211 2:15:22 217 6:00:21
197 Sean Woodrow 307 1 43:54 253 3:31 249 3:04:26 206 4:27 304 2:04:22 166 6:00:38
198 Nina Cerfolio 196 2 48:09 293 3:08 223 3:06:33 216 2:17 216 2:00:57 143 6:01:02
199 Matthew Feeney 366 1 45:24 270 3:49 262 3:18:23 274 2:32 236 1:51:09 75 6:01:16
200 John Lewis 333 1 34:19 84 2:36 165 2:54:55 160 1:55 166 2:27:49 278 6:01:33
Place Name No. Wave Swim Pl T1 Pl Bike Pl T2 Pl Run Pl Time
===== ======================= === ==== ======== === ===== === ======== === ===== === ======== === =======
201 Jenaro Cardona-Fox 138 1 43:14 241 2:52 190 3:10:08 238 1:32 100 2:03:56 161 6:01:40
202 Jonathan Devries 408 1 35:29 113 2:33 160 2:56:21 173 1:51 150 2:25:56 271 6:02:09
203 John Yancigay 413 1 44:38 261 2:53 193 2:57:19 177 1:28 94 2:16:11 225 6:02:28
204 Ray Tucker 139 1 43:06 239 4:00 273 3:05:22 209 4:41 308 2:05:28 176 6:02:36
205 Karalyne Sperling 393 2 34:20 86 2:25 142 3:02:07 196 1:47 142 2:22:25 253 6:03:03
206 Anna Fyodorova 358 2 54:18 323 2:44 173 3:13:05 253 2:34 237 1:50:26 69 6:03:06
207 Dominik Rohe 428 1 37:59 156 3:50 263 3:02:08 197 2:26 229 2:17:43 235 6:04:03
208 Peter Jepsen 182 1 40:07 190 5:56 323 3:21:07 283 2:27 231 1:54:39 99 6:04:15
209 Thomas Cribbins 485 1 46:19 277 3:59 271 3:11:33 246 3:15 272 1:59:39 135 6:04:43
210 Mary Wagner 524 2 40:40 202 4:08 276 3:01:37 192 1:58 178 2:16:34 229 6:04:55
211 Jonathan Levine 340 1 40:13 193 3:57 267 3:00:09 186 3:37 283 2:17:39 233 6:05:33
212 Mike Lavalle 377 1 35:38 118 5:34 317 3:18:30 276 4:50 310 2:01:27 144 6:05:59
213 Lora Price 142 2 46:00 276 3:38 252 3:13:20 254 3:44 285 1:59:28 134 6:06:09
214 Caroline Gaynor 416 2 41:06 213 2:09 112 3:07:36 223 2:51 254 2:12:41 204 6:06:22
215 Rogerio Chequer 322 1 41:55 226 4:20 286 3:11:45 248 1:58 179 2:06:31 178 6:06:28
216 Elizabeth Jennison 395 2 32:57 56 3:20 239 3:13:29 255 2:11 206 2:15:10 216 6:07:05
217 Abe Borenstein 119 1 54:05 322 4:28 292 3:07:32 222 3:01 265 1:58:05 124 6:07:09
218 Justine Gordon 29 2 40:08 191 2:30 150 3:18:50 278 1:43 130 2:04:02 164 6:07:11
219 J Nicole Cely 427 2 40:48 210 2:04 103 3:13:36 258 1:21 77 2:09:32 190 6:07:20
220 Kieran Mcnamara 79 1 39:47 181 3:56 266 3:03:53 204 2:09 203 2:18:00 238 6:07:43
221 Lynn Jenkins 14 2 37:58 155 2:10 113 3:10:47 240 1:16 65 2:15:33 220 6:07:43
222 Jonathan Burklund 98 1 43:26 244 3:47 258 2:58:23 180 3:45 286 2:18:53 242 6:08:12
223 Silvina Mamani 356 2 48:18 297 3:24 246 3:14:12 259 2:11 209 2:00:13 139 6:08:16
224 David Benedetto 302 1 33:43 72 2:34 161 2:52:06 141 2:03 191 2:38:56 307 6:09:21
225 David Pitches Pitches 505 1 48:54 300 3:21 241 3:13:35 257 1:32 99 2:02:25 151 6:09:44
226 Inga Kalinichenko 484 2 59:56 330 4:48 301 3:05:21 208 2:00 185 1:58:08 126 6:10:12
227 Peter Alford 498 1 45:35 274 3:20 238 2:58:54 183 2:11 210 2:20:34 247 6:10:33
228 Norman Rafsol 467 1 37:52 153 1:32 46 3:19:57 281 1:48 144 2:09:59 191 6:11:06
229 Michael Bielik 175 1 48:12 295 5:11 311 3:08:06 225 1:46 139 2:08:00 188 6:11:12
230 Michael Sommer 155 1 34:38 91 2:51 189 2:51:25 136 2:29 235 2:39:58 308 6:11:20
231 Mark Lanaghan 23 1 37:58 154 3:48 259 3:18:22 273 2:51 255 2:09:11 189 6:12:08
232 Michael Mcmorrow 60 1 44:16 258 3:07 220 3:07:03 219 4:28 305 2:14:49 214 6:13:41
233 Ian Steinberg 401 1 40:35 199 3:03 215 3:11:56 249 4:37 306 2:13:53 210 6:14:02
234 Damien Mcgough 389 1 41:32 217 1:29 40 3:22:48 287 1:13 49 2:07:03 183 6:14:03
235 Justin Sadrian 493 1 53:12 319 5:54 322 3:11:15 244 4:26 303 1:59:48 136 6:14:32
236 Steve Gruber 410 1 28:56 15 3:06 219 3:11:07 242 2:04 195 2:30:09 285 6:15:19
237 Marshall Davidson 72 1 42:17 229 5:33 316 3:12:18 250 2:53 257 2:12:33 203 6:15:32
238 Charles Spada 144 1 46:22 280 4:13 282 3:12:45 251 4:52 311 2:07:36 185 6:15:46
239 Anne Pontani 112 2 43:28 245 3:01 211 3:17:07 270 2:09 202 2:10:19 193 6:16:02
240 Nadaleen Tempelman-Klui 200 2 43:51 252 2:55 195 3:14:41 260 1:58 177 2:12:47 205 6:16:09
Place Name No. Wave Swim Pl T1 Pl Bike Pl T2 Pl Run Pl Time
===== ======================= === ==== ======== === ===== === ======== === ===== === ======== === =======
